A clearly-illustrative sample of how a salary band reads — a low, a median and a high, with the number of confirmed offers each band rests on. Live bands plug in behind the same shape.
| Role | City | Low | Median | High | Offers |
|---|---|---|---|---|---|
| PGT · Physics | Lucknow | ₹38,000 | ₹50,000 | ₹62,000 | 134 |
| TGT · Mathematics | Patna | ₹28,000 | ₹36,000 | ₹44,000 | 94 |
| PRT · Primary | Jaipur | ₹18,000 | ₹24,000 | ₹30,000 | 120 |
| PGT · Chemistry | Jaipur | ₹36,000 | ₹47,000 | ₹58,000 | 57 |
| Non-teaching · Accounts | Lucknow | ₹22,000 | ₹30,000 | ₹38,000 | 134 |
| Non-teaching · Counselling | Jaipur | ₹26,000 | ₹36,000 | ₹46,000 | 100 |
Bands are illustrative samples here, drawn from the same schema live reports use. Each real band rests on confirmed offers in that city for that role — not on advertised figures, and not on what a school hopes to pay.